Top 100 best French graduate schools of Engineering 2020 (based on the Masters of Science in Engineering).
# | School | Selectivity | Employability | Research | International | Alumni | Final grade | - |
---|---|---|---|---|---|---|---|---|
1 | Ecole Polytechnique | 40 | 29 | 10 | 9 | 10 | 97.0 | |
2 | Mines ParisTech | 40 | 29 | 9 | 8 | 10 | 95.1 | |
3 | Ecole des Ponts ParisTech | 39 | 28 | 9 | 9 | 10 | 95.0 | |
4 | CentraleSupélec | 39 | 28 | 8 | 9 | 9 | 93.4 | |
5 | Télécom Paris | 38 | 28 | 9 | 9 | 9 | 93.3 | |
6 | ISAE-SUPAERO | 39 | 28 | 9 | 8 | 10 | 93.3 | |
7 | ENSTA Paris | 38 | 28 | 9 | 9 | 9 | 92.6 | |
8 | ESPCI Paris | 38 | 29 | 10 | 7 | 9 | 92.5 | |
9 | ENSAE Paris | 37 | 27 | 9 | 8 | 10 | 91.0 | |
10 | Chimie ParisTech | 37 | 27 | 9 | 8 | 8 | 90.4 |
Top 100 best European graduate schools of Business 2020 (based on Master in Management and Master in Finance without experience).
# | School | Academic | Employability | Alumni | Final grade | - |
---|---|---|---|---|---|---|
1 | HEC Paris | 38 | 30 | 30 | 97.7 | |
2 | London Business School | 39 | 29 | 28 | 96.1 | |
3 | Cambridge Judge Business School | 35 | 30 | 28 | 93.6 | |
4 | London School of Economics | 38 | 27 | 28 | 92.4 | |
5 | Saïd Business School | 35 | 29 | 27 | 91.7 | |
6 | ESSEC Business School | 34 | 28 | 28 | 89.7 | |
7 | SDA Bocconi School of Management | 37 | 26 | 25 | 88.2 | |
8 | Copenhagen Business School | 38 | 24 | 25 | 87.1 | |
9 | ESADE Business School | 36 | 24 | 27 | 86.6 | |
10 | WU Vienna | 36 | 27 | 21 | 84.0 |
Top 100 best global MBA.
# | School | Selectivity | Academic | Research | Salary | Reputation | Alumni | Finale grade | - |
---|---|---|---|---|---|---|---|---|---|
1 | Harvard Business School | 10 | 19 | 19 | 20 | 19 | 10 | 96.3 | |
2 | Stanford Graduate School of Business | 10 | 18 | 19 | 20 | 19 | 10 | 95.6 | |
3 | Sloan School of Management | 10 | 19 | 19 | 19 | 19 | 10 | 95.1 | |
4 | The Wharton School | 10 | 17 | 20 | 20 | 19 | 10 | 94.9 | |
5 | Columbia Business School | 10 | 18 | 19 | 19 | 19 | 10 | 94.2 | |
6 | INSEAD | 9 | 19 | 18 | 18 | 19 | 10 | 93.0 | |
7 | Booth School of Business | 10 | 17 | 19 | 19 | 19 | 9 | 92.7 | |
8 | London Business School | 9 | 19 | 18 | 18 | 19 | 10 | 92.3 | |
9 | Kellogg School of Management | 10 | 17 | 18 | 19 | 19 | 9 | 91.8 | |
10 | Haas School of Business | 10 | 18 | 17 | 19 | 19 | 9 | 91.0 |
DAUR's policy is to provide rankings based on the statistical treatment of quantitative criteria correlated to the value of the school and independent of its policy. The choice of criteria is based on strict principles:
The criteria must all describe a qualitative subject that objectively allows the quality of the school to be described according to an axis of study.
The criteria are intended to be independent of school policy and should not be sensitive to decisions made by the school administration. (no criteria depending on size, on research activities, on the policy of company chairs, ...).
The criteria must be measurable, verifiable and without threshold effect, so the criteria are processed data (ratio, relative deviation, ...).